Home   Deanna's Listings   Real Estate Search   Featured Resorts


Peppertree Atlantic Beach is a Farifield resort, rated as a "Resort of International Distinction", the second highest rating by RCI, with the newest buildings rated as a "Gold Crown" resort.

You walk only a few steps onto the private beach. Take a dip in one of the two outdoor pools or go to the indoor pool. Rare, hundred year old trees and other mature landscaping enhance this property, which is surrounded by beautiful oceanfront homes.

Enjoy swimming, surfing, fishing, and other water sports on North Carolina's Outer Banks, bordered by the Atlantic Ocean. The resort has two outdoor pools, an indoor pool, indoor and outdoor jacuzzi's, tennis court, playground, shuffleboard, and an electronic game room. In the area are golf courses, waterslides, an amusement park, go-cart tracks, putt-putt golf, and many fine restaurants.

Peppertree Resort offers Oceanfront 2 Bedroom Furnished Condominums with FREE HBO, Indoor/Outdoor pools, sauna, whirlpool, tennis courts, excerise room and on-site restaurant.


Click Image for Printable Map

Click Image for Printable Floor Plans





Quick Links
Resale Inventory |  Week Chart

Resale Inventory
(Offers Can Be Made)
Maintenance Fee:
1 Bedroom (regular) $423/Year
1 Bedroom (large) $456/Year
1 Bedroom (bunk beds-2 baths) $501/Year
2 Bedroom $593/Year
3 Bedroom $677/Year
Week Color Unit Week Price/Week Notes
Blue 20B 3 $300 2 Bdrm
Blue 11F 4 $300 2 Bdrm
Blue 25D 5 $300 2 Bdrm
Blue 6B1 6 $200 1 Bdrm
Blue 21E 9 $500 2 Bdrm
Blue 25B 11 $300 2 Bdrm
Blue 20D 12 $500 2 Bdrm
White C2 13 $1000 2 Bdrm
White 10A 13 $500 2 Bdrm
Red 24E 17 $1200 2 Bdrm
Red 3C 18 $650 2 Bdrm
Red 10F 18 $1500 2 Bdrm
Red 14B 18 $4000 2 Bdrm
Red 17A2 18 $600 1 Bdrm
Red 20E 18 $1000 2 Bdrm
Red 5D1 19 $500 1 Bdrm
Red 9PH2 19 $1500 3 Bdrm
Red 20F 19 $1000 2 Bdrm
Red 16D1 20 $700 1 Bdrm
Red 2PH2 20 $2500 2 Bdrm - Penthouse
Red 6B1 20 $1000 2 Bdrm
Red 10B 20 $3500 2 Bdrm
Red 16D1 20 $1100 1 Bdrm
Red 13F 22 $2000 2 Bdrm
Red 16B2 22 $1100 1 Bdrm
Red 17A2 22 $1500 1 Bdrm
Red 12F 23 $4000 2 Bdrm
Red 26A 23 $4000 2 Bdrm
Red 28C 23 $4000 1 Bdrm
Red 10C 24 $5500 2 Bdrm
Red 19A2 25 $2900 2 Bdrm
Red 4C3 26 $7000 3 Bdrm
Red 3PH2 27 $5500 2 Bdrm
Red 29D 27 $8000 2 Bdrm
Red 15A2 28 $4000 1 Bdrm
Red 9A2 29 $6000 2 Bdrm
Red 27D 29 $5000 2 Bdrm
Red 27E 29 $3000 1 Bdrm
Red 3PH2 30 $5000 2 Bdrm
Red 15B2 30 $4000 1 Bdrm
Red 17B2 30 $3000 1 Bdrm
Red 22E 32 $6500 2 Bdrm
Red 212E 33 $6000 2 Bdrm
Red 29A&B 34 $6000 2 Bdrm - Lockout Unit
Red 29A 34 $3500 2 Bdrm
Red 29B 34 $2500 1 Bdrm
Red 1C3 35 $4500 3 Bdrm
Red 17F 35 $2000 2 Bdrm
Red 29A 35 $2800 2 Bdrm
Red 10B 36 $2500 2 Bdrm
Red 10D 36 $5000 2 Bdrm
Red 11C 36 $2200 2 Bdrm
Red 17B 37 $4000 1 Bdrm
Red 20D 37 $5000 2 Bdrm
Red 9C2 38 $2000 2 Bdrm
Red 6A1 39 $1500 1 Bdrm
Red 11D 39 $5000 2 Bdrm
Red 19C 39 $4000 2 Bdrm
Red 29H 39 $4000 1 Bdrm
Red 2PH2 40 $2500 2 Bdrm - Penthouse
Red 6A1 40 $1000 1 Bdrm
Red 20C 40 $2000 2 Bdrm
Red 6A1 40 $1000 1 Bdrm
Red 24E 40 $2500 2 Bdrm
Red 15D2 41 $400 1 Bdrm
Red 1C3 41 $2000 3 Bdrm
Red 28H 41 $1000 1 Bdrm
Red 3PH2 42 $1500 2 Bdrm
Red 8B 43 $1500 1 Bdrm
Red 14B 43 $4000 2 Bdrm
Red 14E 43 $2500 2 Bdrm
Red 25D 43 $2500 2 Bdrm
Red 12B 44 $1000 2 Bdrm
White 18B 45 $1500 2 Bdrm
Blue 3PH2 49 Free with sale of 3PH2/30 2 Bdrm
Blue 16F 50 $1500 2 Bdrm
Blue 25B 52 $500 2 Bdrm

Back to Top



Peppertree Check-In/Out Days
Friday - Friday Check-In: Buildings 10, 11, 12, 13, 14, 18, 24, 28, 29, 31
Saturday - Saturday Check-In: Buildings 1, 2, 3, 4, 5, 6, 7, 8, 9, 23, 25, 26, 27, 32, 33
Sunday - Sunday Check-In: Buildings 15, 16, 17, 19, 20, 21, 22, 30

TIME-SHARE • WEEK CHART
This Chart is for Saturday Thru Saturday Check-In Units
  WEEK 2010 2011 2012
  1 Jan 02 Jan 01 Jan 07
  2 Jan 09 Jan 08 Jan 14
  3 Jan 16 Jan 15 Jan 21
  4 Jan 23 Jan 22 Jan 28
  5 Jan 30 Jan 29 Feb 04
  6 Feb 06 Feb 05 Feb 11
  7 Feb 13 Feb 12 Feb 18
  8 Feb 20 Feb 19 Feb 25
  9 Feb 27 Feb 26 Mar 03
  10 Mar 06 Mar 05 Mar 10
  11 Mar 13 Mar 12 Mar 17
  12 Mar 20 Mar 19 Mar 24
  13 Mar 27 Mar 26 Mar 31
  14 Apr 03 Apr 02 Apr 07
  15 Apr 10 Apr 09 Apr 14
  16 Apr 17 Apr 16 Apr 21
  17 Apr 24 Apr 23 Apr 28
  18 May 01 Apr 30 May 05
  19 May 08 May 07 May 12
  20 May 15 May 14 May 19
  21 May 22 May 21 May 26
  22 May 29 May 28 Jun 02
  23 Jun 05 Jun 04 Jun 09
  24 Jun 12 Jun 11 Jun 16
  25 Jun 19 Jun 18 Jun 23
  26 Jun 26 Jun 25 Jun 30
  27 Jul 03 Jul 02 Jul 07
  28 Jul 10 Jul 09 Jul 14
  29 Jul 17 Jul 15 Jul 21
  30 Jul 24 Jul 23 Jul 28
  31 Jul 31 Jul 30 Aug 04
  32 Aug 07 Aug 06 Aug 11
  33 Aug 14 Aug 13 Aug 18
  34 Aug 21 Aug 20 Aug 25
  35 Aug 28 Aug 27 Sep 01
  36 Sep 04 Sep 03 Sep 08
  37 Sep 11 Sep 10 Sep 15
  38 Sep 18 Sep 17 Sep 22
  39 Sep 25 Sep 24 Sep 29
  40 Oct 02 Oct 01 Oct 06
  41 Oct 09 Oct 08 Oct 13
  42 Oct 16 Oct 15 Oct 20
  43 Oct 23 Oct 22 Oct 27
  44 Oct 30 Oct 29 Nov 03
  45 Nov 06 Nov 05 Nov 10
  46 Nov 13 Nov 12 Nov 17
  47 Nov 20 Nov 19 Nov 24
  48 Nov 27 Nov 26 Dec 01
  49 Dec 04 Dec 03 Dec 08
  50 Dec 11 Dec 10 Dec 15
  51 Dec 18 Dec 17 Dec 22
  52 Dec 25 Dec 24 Dec 29
  53   Dec 31  

Back to Top

Prices and availability are subject to change without notice. While every attempt is made to
offer the most updated information, we cannot be responsible for typographical errors.
Please contact Deanna directly to confirm prices and availability.








Copyright © 2010 Deanna Hull Realty   •   site by wyatt™